Behsan
Type |
Width |
Depth |
Height |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bar | psi | m3/min | C.F.M. |
HP |
kW |
mm |
mm |
mm |
kg | Inch | |
TS-DD 100 | 8 | 115 | 12.6 | 445 | 100 | 75 | 1,740 | 1,160 | 1,850 | 1220 | 2" |
10 | 150 | 9.25 | 327 | ||||||||
13 | 190 | 7.10 | 251 | ||||||||
TS-DD 125 | 8 | 115 | 15.9 | 561 | 125 | 90 | 2,500 | 2,400 | 2,200 | 1850 | 2" |
10 | 150 | 12.6 | 445 | ||||||||
13 | 190 | - | - | ||||||||
TS-DD 150 | 8 | 115 | 18.5 | 654 | 150 | 110 | 2,500 | 2,400 | 2,200 | 2100 | 2" |
10 | 150 | 15.7 | 554 | ||||||||
13 | 190 | 11.9 | 420 | ||||||||
TS-DD 180 | 8 | 115 | 22.4 | 784 | 180 | 132 | 2,500 | 2,400 | 2,200 | 2500 | 3" |
10 | 150 | 18.4 | 650 | ||||||||
13 | 190 | 15.0 | 530 | ||||||||
TS-DD 220 | 8 | 115 | 28.0 | 989 | 220 | 160 | 2,500 | 2,400 | 2,200 | 3450 | 3" |
10 | 150 | 21.6 | 763 | ||||||||
13 | 190 | 17.13 | 604 | ||||||||
TS-DD 270 | 8 | 115 | 36.1 | 1270 | 270 | 200 | 3,500 | 2,080 | 2,200 | 4550 | 4" |
10 | 150 | 30.90 | 1087 | ||||||||
13 | 190 | 22.8 | 802 | ||||||||
TS-DD 340 | 8 | 115 | 44 | 1548 | 340 | 250 | 3,500 | 2,080 | 2,200 | 5950 | 4" |
10 | 150 | 38.7 | 1362 | ||||||||
13 | 190 | 34 | 1196 | ||||||||
TS-DD450 | 8 | 115 | 54.5 | 1918 | 450 | 315 | 4,200 | 2,500 | 2,300 | 6800 | 4" |
10 | 150 | 43.5 | 1531 | ||||||||
13 | 190 | 38 | 1361 | ||||||||
TS-DD 500 | 8 | 115 | 62 | 1767 | 500 | 355 | 4,200 | 2,500 | 2,300 | 7200 | 4" |
10 | 150 | 50.5 | 1777 | ||||||||
13 | 190 | 43.5 | 1515 |
ثبت سفارش محصول کمپرسور اسکرو TSAIR 30
ثبت سفارش محصول کمپرسور اسکرو TSAIR 40
ثبت سفارش محصول کمپرسور اسکرو TSAIR 50